The following functions can be used in formula expressions to aggregate data across repeated questions with the same tag.
| Function | Definition | Example |
|---|---|---|
| any(<<tag>>) | Boolean indicating if there is any occurence of a question with tag DEPRECATED: USE Any | true |
| average(<<tag>>) | The numeric average of question values with tag | 10 |
| join(<<tag>>) | A comma separated string of all question values with tag DEPRECATED: USE ForEach | 1,2,3 |
| sum(<<tag>>) | The numeric sum of question values with tag | 100 |
| unique(<<tag>>) | Boolean indicating if all question values with tag are unique | false |
Sample Expressions
sum(<<Amount>>)
'join(<<Option>>)'
any(<<Warning>>) ? 'You have warnings' : ''